top of page


TEAM | TEAM | AHA GP | AHA PTS | AHA WLT | AHA GF-GA | TOTAL GP | TOTAL WLT | TOTAL GF-GA |
|---|---|---|---|---|---|---|---|---|
Penn State | 6 | 24 | 8-0-0 | 40-2 | 12 | 10-0-0 | 56-8 | |
RIT | 4 | 10 | 3-3-0 | 19-13 | 12 | 5-5-0 | 36-24 | |
Robert Morris | 4 | 8 | 3-1-0 | 9-7 | 11 | 5-5-0 | 21-32 | |
Syracuse | 4 | 8 | 3-3-0 | 13-14 | 12 | 5-5-0 | 26-34 | |
Mercyhurst | 2 | 5 | 2-2-0 | 8-11 | 12 | 3-6-1 | 26-30 | |
Lindenwood | 2 | 3 | 1-3-0 | 5-18 | 12 | 1-9-0 | 18-47 | |
Delaware | 6 | 2 | 0-8-0 | 3-32 | 12 | 1-9-0 | 10-47 |
bottom of page




