top of page


Team | Team | WCHA GP | WCHA PTS | WCHA WLT | WCHA GF-GA | TOTAL GP | TOTAL WLT | TOTAL GF-GA |
|---|---|---|---|---|---|---|---|---|
Wisconsin | 8 | 21 | 7-1-0 | 42-12 | 12 | 11-1-0 | 64-13 | |
Ohio State | 8 | 20 | 7-1-0 | 35-13 | 9 | 8-1-0 | 49-20 | |
Minnesota | 8 | 18 | 6-2-0 | 30-21 | 12 | 10-2-0 | 58-24 | |
Minnesota Duluth | 8 | 12 | 4-4-0 | 21-21 | 12 | 8-4-0 | 38-27 | |
Minnesota State | 8 | 9 | 2-5-1 | 9-24 | 12 | 6-5-1 | 24-29 | |
St. Thomas | 6 | 6 | 2-4-0 | 11-22 | 11 | 7-4-0 | 41-35 | |
St. Cloud State | 8 | 3 | 1-7-0 | 19-33 | 12 | 4-8-0 | 32-36 | |
Bemidji State | 6 | 1 | 0-5-1 | 5-26 | 8 | 2-5-1 | 12-27 |
bottom of page




