top of page


Team | Team | WCHA GP | WCHA PTS | WCHA WLT | WCHA GF-GA | TOTAL GP | TOTAL WLT | TOTAL GF-GA |
|---|---|---|---|---|---|---|---|---|
Ohio State | 6 | 15 | 5-1-0 | 24-11 | 8 | 7-1-0 | 38-18 | |
Wisconsin | 5 | 15 | 5-0-0 | 26-5 | 9 | 9-0-0 | 48-6 | |
Minnesota | 6 | 15 | 5-1-0 | 23-13 | 10 | 9-1-0 | 51-16 | |
Minnesota Duluth | 6 | 6 | 2-4-0 | 13-16 | 10 | 6-4-0 | 30-22 | |
St. Thomas | 4 | 5 | 2-2-0 | 9-11 | 10 | 7-3-0 | 39-24 | |
Minnesota State | 5 | 4 | 1-4-0 | 5-14 | 9 | 5-4-0 | 20-19 | |
St. Cloud State | 6 | 3 | 1-5-0 | 14-25 | 10 | 4-6-0 | 27-28 | |
Bemidji State | 4 | 0 | 0-4-0 | 3-22 | 6 | 2-4-0 | 10-23 |
bottom of page




