top of page


TEAM | TEAM | AHA GP | AHA PTS | AHA WLT | AHA GF-GA | TOTAL GP | TOTAL WLT | TOTAL GF-GA |
|---|---|---|---|---|---|---|---|---|
Penn State | 10 | 30 | 10-0-0 | 58-4 | 14 | 14-0-0 | 74-10 | |
Mercyhurst | 8 | 14 | 5-3-0 | 21-15 | 16 | 8-7-1 | 39-34 | |
RIT | 8 | 13 | 4-4-0 | 20-14 | 16 | 8-8-0 | 42-31 | |
Lindenwood | 8 | 10 | 3-5-0 | 18-26 | 16 | 4-12-0 | 31-55 | |
Syracuse | 8 | 10 | 4-4-0 | 14-30 | 15 | 6-9-0 | 26-55 | |
Robert Morris | 8 | 8 | 3-5-0 | 16-26 | 16 | 5-11-0 | 31-50 | |
Delaware | 10 | 5 | 1-9-0 | 8-40 | 16 | 2-14-0 | 17-61 |
bottom of page




